<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Telecom Auditing Guide &#124; Telecom Expense Management Blog&#187; Sprnt/Nextel</title>
	<atom:link href="http://www.telecomauditguide.com/category/sprntnextel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomauditguide.com</link>
	<description>"Telecom Tips and Strategies" by TelCon Associates, Inc.</description>
	<pubDate>Thu, 26 Jan 2012 17:31:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sprint-Nextel to Slash 8000 Jobs by March, 2009</title>
		<link>http://www.telecomauditguide.com/sprntnextel/sprint-nextel-to-slash-800-jobs-by-march-2009/</link>
		<comments>http://www.telecomauditguide.com/sprntnextel/sprint-nextel-to-slash-800-jobs-by-march-2009/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sprnt/Nextel]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/sprntnextel/sprint-nextel-to-slash-800-jobs-by-march-2009/</guid>
		<description><![CDATA[The Telecom boom of the late 20th century.  Seems like a distant memory now.  The 1990s saw a huge expansion in the number of employees being hired to work for major telecom carriers.  Things were good, real good.  Profits were up, stock prices were soaring and there seemed to be no [...]]]></description>
			<content:encoded><![CDATA[<p>The Telecom boom of the late 20th century.  Seems like a distant memory now.  The 1990s saw a huge expansion in the number of employees being hired to work for major telecom carriers.  Things were good, real good.  Profits were up, stock prices were soaring and there seemed to be no end in sight.  But not anymore.</p>
<p>Although the telecommunications industry Outlook is expected to be brighter and more profitable than most over the next five years, companies like Sprint Nextel are beginning to feel the pain of this sluggish economy.</p>
<p>The company recently announced it will be cutting a total of about 8000 jobs by March 31, 2009.</p>
<p>The goal is to reduce both internal and external labor costs by approximately $1.2 billion on an annual basis.  These job cuts will affect all levels of the company in various geographic locations said a spokesperson from Sprint.  The company is based in Overland Park, KS and currently employs about 60,000 people.</p>
<p>&#8220;Labor reductions are always the most difficult action to take, but many companies are finding it necessary in this environment,&#8221; said Sprint CEO Dan Hesse.</p>
<p>Sprint is currently the third-largest wireless provider in the United States. Its main competition is AT&amp;T and Verizon Communications.</p>
<p>Even employees that keep their jobs with Sprint Nextel will feel the pain.  The company is also suspending its 401(k) match for the year, extending a freeze on salary increases and suspending its tuition reimbursement program.</p>
<p>Shares of Sprint have dropped dramatically in the past six months. A $10000 investment in Sprint stock in February of 2008 would only be worth roughly $2500 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/sprntnextel/sprint-nextel-to-slash-800-jobs-by-march-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clearwire and Sprint/Nextel Bet on WiMax in a Big Way</title>
		<link>http://www.telecomauditguide.com/wimax/clearwire-and-sprintnextel-bet-on-wimax-in-a-big-way/</link>
		<comments>http://www.telecomauditguide.com/wimax/clearwire-and-sprintnextel-bet-on-wimax-in-a-big-way/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sprnt/Nextel]]></category>

		<category><![CDATA[WiMax]]></category>

		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[carriers]]></category>

		<category><![CDATA[clearwire]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[nextel]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[sprint]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/wimax/clearwire-and-sprintnextel-bet-on-wimax-in-a-big-way/</guid>
		<description><![CDATA[Clearwire and Sprint/Nextel have agreed to combine their wireless broadband units.  The decision will create a $14.5 billion communications company. The new company, which will retain the Clearwire name, will concentrate on rolling out a mobile network based on the new and emerging WiMax standard.  WiMax promises faster download speeds than the current [...]]]></description>
			<content:encoded><![CDATA[<p>Clearwire and Sprint/Nextel have agreed to combine their wireless broadband units.  The decision will create a $14.5 billion communications company. The new company, which will retain the Clearwire name, will concentrate on rolling out a mobile network based on the new and emerging WiMax standard.  WiMax promises faster download speeds than the current standards offered by cell phone carriers.  WiMax is seen as a potential competitor even fixed-line broadband.</p>
<p>Some big names have invested billions of dollars on the deal.  Google, Comcast, Time Warner, Intel, to name a few are betting on the emerging WiMax standard.  These companies will get a 22% stake in the new venture with Sprint/Nextel as the majority owner with 51% of the equity of the company.</p>
<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pGraONLYNnA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pGraONLYNnA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/wimax/clearwire-and-sprintnextel-bet-on-wimax-in-a-big-way/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

