<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Auditing Guide &#124; Telecom Expense Management Blog&#187; WiFi</title>
	<atom:link href="http://www.telecomauditguide.com/category/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomauditguide.com</link>
	<description>"Telecom Tips and Strategies" by TelCon Associates, Inc.</description>
	<lastBuildDate>Mon, 02 Apr 2012 13:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>802.11r Roaming Specification Approved</title>
		<link>http://www.telecomauditguide.com/wifi/80211r-roaming-specifiation-approved/</link>
		<comments>http://www.telecomauditguide.com/wifi/80211r-roaming-specifiation-approved/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 23:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Access Points]]></category>
		<category><![CDATA[Cellular Phones]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Ieee 802]]></category>
		<category><![CDATA[Ieee Standards]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel 3945abg]]></category>
		<category><![CDATA[Intel 4965agn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Initiative]]></category>
		<category><![CDATA[Milliseconds]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[University Of Massachusetts]]></category>
		<category><![CDATA[University Of Washington]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Voip Phones]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/wifi/80211r-roaming-specifiation-approved/</guid>
		<description><![CDATA[The IEEE standards body quietly published the 802.11r roaming specification last month, allowing handoffs between Wi-Fi access points in the same way cellular phones shift between base stations. The IEEE 802.11r-2008 standard was ratified on July 15. While most cellular phones need to shift between basestations with ranges measured in the hundreds or thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>The IEEE standards body quietly published the 802.11r roaming specification last month, allowing handoffs between Wi-Fi access points in the same way cellular phones shift between base stations.</p>
<p>The IEEE 802.11r-2008 standard was ratified on July 15.</p>
<p>While most cellular phones need to shift between basestations with ranges measured in the hundreds or thousands of yards, a Wi-Fi connection can typically be measured in feet. VOIP phones that are on the go may need to shift between different access points, hence the reason for the 802.11r standard. Handoffs between Wi-Fi APs also need to maintain persistent security features if possible, which the new standard allows.</p>
<p>The handoffs take place in less than 50 milliseconds, rather than the several seconds needed to negotiate a secured connection.</p>
<p>Consistent handoffs are also a required feature of a Microsoft initiative, Vi-Fi, a joint project between the University of Massachusetts, Microsoft and the University of Washington.</p>
<p>The Wi-Fi Alliance, meanwhile, has tried to implement a complementary standard, called &#8220;Voice Personal,&#8221; for routing VOIP calls over Wi-Fi signals. In late June, the Alliance developed a certification program, which has approved devices like the Intel 4965AGN Wi-Fi link and the Intel 3945ABG network connection that have been tested for interoperability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/wifi/80211r-roaming-specifiation-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Goes With AT&amp;T for WiFI</title>
		<link>http://www.telecomauditguide.com/wifi/starbucks-goes-with-att-for-wifi/</link>
		<comments>http://www.telecomauditguide.com/wifi/starbucks-goes-with-att-for-wifi/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WiFi]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/wifi/starbucks-goes-with-att-for-wifi/</guid>
		<description><![CDATA[A long relationship has come to an end &#8211; and a new one has begun.  Starbucks announced that it would begin offering WiFi to its customers this spring via AT&#38;T and not T-Mobile. The deal will give customers two free hours of access per day with subscription services after that.  T-Mobile subscribers will still get [...]]]></description>
			<content:encoded><![CDATA[<p>A long relationship has come to an end &#8211; and a new one has begun.  Starbucks announced that it would begin offering WiFi to its customers this spring via AT&amp;T and not T-Mobile.</p>
<p>The deal will give customers two free hours of access per day with subscription services after that.  T-Mobile subscribers will still get access under a separate deal Starbucks has made with AT&amp;T.</p>
<p>It all comes down to one thing: customers.</p>
<p>AT&amp;T is looking to gain more customers, and Starbucks is looking to gain more repeat customers.  Sign up with AT&amp;T wireless, internet or TV and you&#8217;ll get Starbucks access.  To access the WiFI itself, you will need to sign up to get a Starbucks Card &#8211; the one thing you&#8217;ll need to use the WiFI access at no charge.</p>
<p>Under the terms of the Starbucks deal, a Starbucks Card holder will get two hours of access for free. After that it’s $3.99 per session. A monthly membership will run $19.99 a month. The rollout to Starbuck&#8217;s 7000 stores begins this spring and will be completed by the end of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/wifi/starbucks-goes-with-att-for-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

