<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Telecom Auditing Guide &#124; Telecom Expense Management Blog</title>
	<atom:link href="http://www.telecomauditguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomauditguide.com</link>
	<description>"Telecom Tips and Strategies" by TelCon Associates, Inc.</description>
	<pubDate>Thu, 15 Jul 2010 21:09:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Manage Telecom Data and Information</title>
		<link>http://www.telecomauditguide.com/telecom-consulting/how-to-manage-telecom-data-and-information/</link>
		<comments>http://www.telecomauditguide.com/telecom-consulting/how-to-manage-telecom-data-and-information/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Telecom Consulting]]></category>

		<category><![CDATA[Carrier Facilities]]></category>

		<category><![CDATA[Complex Software]]></category>

		<category><![CDATA[Contracts]]></category>

		<category><![CDATA[Day Management]]></category>

		<category><![CDATA[Equipment Leases]]></category>

		<category><![CDATA[Grouped Into Five]]></category>

		<category><![CDATA[Inventory Status]]></category>

		<category><![CDATA[Invoices]]></category>

		<category><![CDATA[Local Services]]></category>

		<category><![CDATA[Long Distance Calling]]></category>

		<category><![CDATA[Mid Size Companies]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Organizing]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[System Capabilities]]></category>

		<category><![CDATA[Systematic Control]]></category>

		<category><![CDATA[Telecom Costs]]></category>

		<category><![CDATA[Telecommunications Services]]></category>

		<category><![CDATA[Telecommunications Systems]]></category>

		<category><![CDATA[Wireless Internet Services]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/?p=328</guid>
		<description><![CDATA[The amount of telecommunications information generated by a typical  mid-size American company is staggering compared to 20 or more years  ago.  Today&#8217;s telecom departments are literally inundated each month  with invoices for local services, long distance, wireless, internet  services, equipment leases, contracts, etc.  Consistently organizing and  processing this mountain of [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of telecommunications information generated by a typical  mid-size American company is staggering compared to 20 or more years  ago.  Today&#8217;s telecom departments are literally inundated each month  with invoices for local services, long distance, wireless, internet  services, equipment leases, contracts, etc.  Consistently organizing and  processing this mountain of information can be overwhelming to even the  most seasoned of telecom departments.</p>
<p>Day-to-day management of telecommunications services and systems  typically includes many tasks - authorizing payment of bills, allocating  costs, modifying and/or optimizing facilities, controlling and curbing  abuse, detecting and correcting problems, training, improving user  productivity, etc.</p>
<p>Effectively managing and controlling telecom costs is directly  related to your organization&#8217;s ability to efficiently manage and process  monthly telecom information.</p>
<p><strong>First Things First: Get Organized</strong></p>
<p>The first step in managing telecom information successfully is to  implement a compartmental system for staying organized.  Operational  information should be grouped into five major categories - account  orders and bill tracking, inventory status, usage of system capabilities  and carrier facilities, local and long-distance calling, and service  and diagnostic information.</p>
<p><strong>Compartment #1: Account Orders and Bill Tracking</strong></p>
<p>The number and formats of separate bills received each month from  telecommunications vendors has multiplied many times over in the last 20  years. It is not unusual for even small to mid-size companies to handle  hundreds or even thousands of bills every month.</p>
<p>Develop an internal system for keeping track of account orders and be  sure that every bill can be easily retrieved and tracked. Use of a  systematic control record for each account is essential for staying  organized. Simple to complex software is now available commercially or  you may choose to develop your own to suit your company&#8217;s unique needs.  Whatever option you choose, be sure that your system provides a complete  visual status of each account onto a single display.<br />
<strong><br />
Compartment #2: Inventory Status</strong></p>
<p>Maintaining and updating inventory records for all aspects of your  telecommunications department is essential for achieving long term  cost-reduction results. The term &#8220;inventory&#8221; applies not only to  hardware, such as wireless handsets, but also to station assignments,  station numbers, carrier facilities, and wiring.</p>
<p>Large organizations will almost certainly use a software-based  automated inventory control system. As with any system, the software is  only as good as the data the system is fed. Before entering any  information into an inventory database, a thorough audit and inventory  analysis of equipment and services should be conducted. Failure to take  the proper steps in setting up your inventory system will almost  certainly result in flawed information from the outset.<br />
<strong><br />
Compartment #3: Information Drawn From Systems and Carrier Facilities</strong></p>
<p>Collecting and analyzing system usage data is an often overlooked  area of telecom cost-reduction. This information is typically drawn from  PBX systems or carrier facilities or suppliers. Most PBX and ACD  systems store data on how often various features are used. Older systems  maintain proprietary control of system access, requiring users to  obtain data through the supplier.</p>
<p>Analysis of system usage data will reveal which  productivity-improving features are being utilized and by whom. It will  also reveal areas where overprovisioning is evident. Be sure to instruct  employees on how they can more effectively use the system. Eliminate  areas where features are either not used or not needed.<br />
<strong><br />
Compartment #4: Local, Long-Distance and Wireless Call Activity</strong></p>
<p>Many options are now available to collect, organize and report on  call activity. Modern PBX, hybrid and electronic key systems make  Station Message Detail Recording (SMDR) data available through an  RS-232-C interface. SMDR data typically provides a record for each call -  the station originating the call, date and time of origination, number  dialed, duration, and the facility carrying the call. Most carriers now  provide this billing information electronically.</p>
<p>Once obtained and organized, this information can then be fed  directly to on-site services for processing. There are hundreds of  commercially available software programs for sorting and organizing call  detail. Reports generally fall into one of three categories - system  management reports and summaries, cost allocation reports, and traffic  reports. Each provide valuable information for determining the  appropriate cost-reduction measures needed.</p>
<p><strong>Compartment #5: Service and Diagnostic Information</strong></p>
<p>A variety of diagnostic routines can be performed on most current  telephone systems. These tests will reveal non-working aspects of the  system. Traffic reports will sometimes indicate problems with facilities  such as a trunk that shows no usage. Check with your suppliers for a  list of diagnostic tests they can perform that you may not be aware of.</p>
<p>Don&#8217;t let the enormous flow of monthly telecommunications information  overwhelm you. With proper organization and analysis, the data  collected from each of the above compartments will invariably reveal  areas that are ripe for cost-savings.</p>
<p>Submitted by: <a href="http://www.telconassociates.com">TelCon Associates, Inc. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/telecom-consulting/how-to-manage-telecom-data-and-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&amp;T&#8217;s New Smartphone Pricing Plans Spell Relief for Business Users</title>
		<link>http://www.telecomauditguide.com/smart-phones/atts-new-smartphone-pricing-plans-spell-relief-for-business-users/</link>
		<comments>http://www.telecomauditguide.com/smart-phones/atts-new-smartphone-pricing-plans-spell-relief-for-business-users/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Smart Phones]]></category>

		<category><![CDATA[2gb]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Back Door]]></category>

		<category><![CDATA[Boon]]></category>

		<category><![CDATA[Bridges]]></category>

		<category><![CDATA[Business Solutions]]></category>

		<category><![CDATA[Business Subscribers]]></category>

		<category><![CDATA[Business User]]></category>

		<category><![CDATA[Business Users]]></category>

		<category><![CDATA[Company Intranet]]></category>

		<category><![CDATA[Data Access]]></category>

		<category><![CDATA[Data Users]]></category>

		<category><![CDATA[Email Company]]></category>

		<category><![CDATA[Iphone]]></category>

		<category><![CDATA[Jenny]]></category>

		<category><![CDATA[Responsible Users]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[Smartphones]]></category>

		<category><![CDATA[Spokeswoman]]></category>

		<category><![CDATA[Viable Option]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/?p=325</guid>
		<description><![CDATA[AT&#38;T has recently made smartphone data pricing more  accessible and cheaper for many users, which could be a boon to  the business user when it comes to wireless expenses.
Today AT&#38;T Mobility made a major revamp to its smartphone data  plans, including iPhone  plans, and added data tethering to the iPhone and other smartphones. [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has recently made smartphone data pricing more  accessible and cheaper for many users, which could be a boon to  the business user when it comes to wireless expenses.</p>
<p>Today AT&amp;T Mobility made a major revamp to its smartphone data  plans, including iPhone  plans, and added data tethering to the iPhone and other smartphones.  Rather than charging a flat $30 per month for data access, AT&amp;T is  now tiering its smartphone data plans: 200  MB for $15 per month and 2GB for $25 month.</p>
<p>AT&amp;T said that currently 98 percent of its smartphone customers  use less than 2 GB of data a month on average, while 65 percent of  customers use less than 200 MB per month on average. Does that mean that  half of AT&amp;T&#8217;s subscribers&#8211;a good majority business  subscribers&#8211;could safely move to the $15 per month plan? If they are  using their devices primarily for email, $15 per month is a viable  option. The beneficial thing is that subscribers won&#8217;t get penalized for  going over, but they are charged for another $15 for 200 MB of data for  use in the cycle. If they consistently go over, they can switch to the  $30 plan.</p>
<p>At this point, AT&amp;T charges $45 per month to enterprise data  users&#8211;those who access corporate email, company Intranet sites and  other business solutions. AT&amp;T spokeswoman Jenny Bridges indicated  that business subscribers with existing lines will not be required to  change their data plan. &#8220;For new lines added for corporate responsible  users after June 7, [the price] will depend on our contract with the  company,&#8221; she said. &#8220;For new lines activated by individual responsible  users, one of the new plans will need to be selected.&#8221;</p>
<p>If you think about the fact that more and more smartphones are coming  in through the back door, there are some interesting implications. One  of the biggest challenges for corporations is the fact that a  considerable number of employees are now expensing business-related  mobile-phone charges instead of using corporate-liable devices.  Personally contracted rates and equipment costs are typically higher  than those negotiated by enterprises. But if users only pay for what  they need in terms of data, expensed wireless services could go down.  Not every worker needs constant web access on the go.</p>
<p>I suspect that Verizon and others will come to market with similar  offerings now.</p>
<p>by <a href="http://www.fiercemobileit.com/author/lluna">Lynnette Luna</a> (Used by Permission)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/smart-phones/atts-new-smartphone-pricing-plans-spell-relief-for-business-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TelCon Associates Wins Outstanding Multifamily Partner Award for 2010</title>
		<link>http://www.telecomauditguide.com/telecom-industry/telcon-associates-wins-outstanding-multifamily-partner-award-for-2010/</link>
		<comments>http://www.telecomauditguide.com/telecom-industry/telcon-associates-wins-outstanding-multifamily-partner-award-for-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[telecom industry]]></category>

		<category><![CDATA[Apartment Community]]></category>

		<category><![CDATA[Attributes]]></category>

		<category><![CDATA[auditing]]></category>

		<category><![CDATA[Bill Management]]></category>

		<category><![CDATA[Community Residents]]></category>

		<category><![CDATA[Community Staff]]></category>

		<category><![CDATA[Dallas Tx]]></category>

		<category><![CDATA[Internet Issues]]></category>

		<category><![CDATA[Leasing Staff]]></category>

		<category><![CDATA[Multifamily Industry]]></category>

		<category><![CDATA[Partner Award]]></category>

		<category><![CDATA[Property Management Clients]]></category>

		<category><![CDATA[Property Management Companies]]></category>

		<category><![CDATA[Proven Track Record]]></category>

		<category><![CDATA[reit]]></category>

		<category><![CDATA[Telcon]]></category>

		<category><![CDATA[telecom expenses]]></category>

		<category><![CDATA[Telecommunications Services]]></category>

		<category><![CDATA[Telemanagement]]></category>

		<category><![CDATA[Thatcher]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/?p=323</guid>
		<description><![CDATA[Voted on by multifamily owners, developers, and managers, the Multifamily Partner Award recognizes one company each year who has exhibited a proven track record for adding value to multifamily owners and their apartment community residents.
May 04, 2010 – TelCon Associates, Inc., a leader in telecom auditing, bill management, telemanagement, and technical support services, has been [...]]]></description>
			<content:encoded><![CDATA[<p>Voted on by multifamily owners, developers, and managers, the Multifamily Partner Award recognizes one company each year who has exhibited a proven track record for adding value to multifamily owners and their apartment community residents.</p>
<p>May 04, 2010 – TelCon Associates, Inc., a leader in telecom auditing, bill management, telemanagement, and technical support services, has been recognized as the Outstanding Multifamily Partner Award recipient for 2010.  Voted on by multifamily owners, developers, and managers, the Multifamily Partner Award recognizes one vendor each year who not only understands the unique attributes of the industry, but also has a proven track record and documented evidence for adding value to multifamily owners and their apartment community residents.</p>
<p>Karen Thatcher, TelCon Associates President and CEO, recently accepted the award at the <a href="http://www.bbpmag.com/2010s/">Broadband Properties Annual Summit</a> in Dallas, TX.</p>
<p>&#8220;We are honored to have been named the recipient of this award for 2010, and the fact that our current REIT and property management clients nominated us for the award makes it even more special&#8221;, says Thatcher.</p>
<p>The multifamily industry poses real problems and challenges for keeping telecommunications services running smoothly and controlling ongoing expenses.  More often than not, apartment community staff lacks the time and expertise to handle telecommunications problems as they arise.  Thatcher adds, &#8220;We consider our role as a vital extension to our clients&#8217; IT departments, essentially freeing up community leasing staff from dealing with tedious and time-consuming telecommunications and internet issues.&#8221;</p>
<p>2010 marks the second year of the annual award, the first being presented in 2009 to Verizon.<br />
<strong><br />
About TelCon Associates</strong></p>
<p>TelCon Associates specializes in reducing and controlling telecom expenses for multifamily and property management companies. Since 1972, <a href="http://www.telconassociates.com">TelCon Associates</a> has garnered an extensive track record for providing cost-reduction and value added services for its clients. The company&#8217;s telecom expense management services include: <a href="http://telconassociates.com/telecom-auditing/">Telecom Auditing</a>, <a href="http://telconassociates.com/telecom-bill-management/">Bill Management</a>, <a href="http://telconassociates.com/telemanagement/">Telemanagement</a>, and <a href="http://www.telecomtechsupport.net">Telecom Tech Support services</a>.<br />
<a href="http://www.telconassociates.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/telecom-industry/telcon-associates-wins-outstanding-multifamily-partner-award-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New 3G Technology Allows PC to Connect to the Internet</title>
		<link>http://www.telecomauditguide.com/3g/new-3g-technology-allows-pc-to-connect-to-the-internet/</link>
		<comments>http://www.telecomauditguide.com/3g/new-3g-technology-allows-pc-to-connect-to-the-internet/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3G]]></category>

		<category><![CDATA[3g Cell Phone]]></category>

		<category><![CDATA[3g Technology]]></category>

		<category><![CDATA[Added Benefit]]></category>

		<category><![CDATA[Cell Phone Technology]]></category>

		<category><![CDATA[Co Founder]]></category>

		<category><![CDATA[Company Spokesman]]></category>

		<category><![CDATA[Computer Monitor]]></category>

		<category><![CDATA[Computing Solutions]]></category>

		<category><![CDATA[Digital Tablet]]></category>

		<category><![CDATA[Digital Tablets]]></category>

		<category><![CDATA[Keyboard Mouse]]></category>

		<category><![CDATA[Mobile Access]]></category>

		<category><![CDATA[Netbook]]></category>

		<category><![CDATA[New Technology]]></category>

		<category><![CDATA[Personal Computing]]></category>

		<category><![CDATA[Shreveport La]]></category>

		<category><![CDATA[Single Point]]></category>

		<category><![CDATA[Technology In Action]]></category>

		<category><![CDATA[Terminal Device]]></category>

		<category><![CDATA[Wireless Access]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/3g/new-3g-technology-allows-pc-to-connect-to-the-internet/</guid>
		<description><![CDATA[A company in Shreveport, LA has recently announced that they have developed a new 3G cell phone technology that virtually reinvents the PC.  
According to company spokesman, this new technology allows for devices such as a computer monitor, keyboard, mouse - even an HDTV monitor - to be connected to the internet using a [...]]]></description>
			<content:encoded><![CDATA[<p>A company in Shreveport, LA has recently announced that they have developed a new 3G cell phone technology that virtually reinvents the PC.  </p>
<p>According to company spokesman, this new technology allows for devices such as a computer monitor, keyboard, mouse - even an HDTV monitor - to be connected to the internet using a cell phone.  </p>
<p>“Zamboola has reinvented the PC,” said Michael Harold, Zamboola’s co-founder and CEO. “The only computer Zamboola needs is the one inside the cell phone. Everything else is reduced to a terminal device. By providing a single point of mobile access for all of a person’s computing and media, and that includes what we now call desktop and portable PCs, netbooks, digital tablets and even HDTV set top boxes, Zamboola is the first company in the world to deliver on the promise of quadplay wireless access. The solution is simple. It’s the cell phone.”</p>
<p>This new way of computing has the added benefit of using less energy than other personal computing solutions.<br />
The technology uses less than half the energy of any other desktop, portable PC, netbook or digital tablet solution.</p>
<p>We have not yet witnessed this technology in action quite yet, but you can check on progress and new announcements at <a href="http://www.zamboola.com" target="_blank">www.zamboola.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/3g/new-3g-technology-allows-pc-to-connect-to-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Phone Camera Quality Poised for Quantum Leap Forward</title>
		<link>http://www.telecomauditguide.com/cell-phones/cell-phone-camera-quality-poised-for-quantum-leap-forward/</link>
		<comments>http://www.telecomauditguide.com/cell-phones/cell-phone-camera-quality-poised-for-quantum-leap-forward/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[Camera Quality]]></category>

		<category><![CDATA[Cell Phone Camera]]></category>

		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[Dynamic Range]]></category>

		<category><![CDATA[Fundamental Problem]]></category>

		<category><![CDATA[Image Sensor]]></category>

		<category><![CDATA[Image Sensors]]></category>

		<category><![CDATA[Jess Lee]]></category>

		<category><![CDATA[Lighting Conditions]]></category>

		<category><![CDATA[Menlo Park]]></category>

		<category><![CDATA[Menlo Park Ca]]></category>

		<category><![CDATA[Mobile Handsets]]></category>

		<category><![CDATA[Mobile Image]]></category>

		<category><![CDATA[New California]]></category>

		<category><![CDATA[New Materials]]></category>

		<category><![CDATA[Professional Camera]]></category>

		<category><![CDATA[Quality Sensors]]></category>

		<category><![CDATA[Quantum Dot]]></category>

		<category><![CDATA[Quantum Leap]]></category>

		<category><![CDATA[Semiconductor Materials]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/cell-phones/cell-phone-camera-quality-poised-for-quantum-leap-forward/</guid>
		<description><![CDATA[A new California start-up claims to have developed technology that will revolutionize the quality of photos taken with a cell phone.  InVisage Technologies, Inc., based in Menlo Park, CA, has unveiled the world&#8217;s first commercial quantum-dot-based image sensor.
Using custom-designed semiconductor materials, the company&#8217;s QuantumFilm sensors deliver 4x higher performance, 2x higher dynamic range and [...]]]></description>
			<content:encoded><![CDATA[<p>A new California start-up claims to have developed technology that will revolutionize the quality of photos taken with a cell phone.  InVisage Technologies, Inc., based in Menlo Park, CA, has unveiled the world&#8217;s first commercial quantum-dot-based image sensor.</p>
<p>Using custom-designed semiconductor materials, the company&#8217;s QuantumFilm sensors deliver 4x higher performance, 2x higher dynamic range and other professional camera features not previously available in mobile image sensors, according to InVisage.</p>
<p>Today&#8217;s digital cameras use silicon-based sensors, but developing higher quality sensors from silicon is not an easy task.</p>
<p>&#8220;It is becoming increasingly difficult and expensive to develop next-generation image sensors using silicon; essentially, silicon has hit a wall,&#8221; said Jess Lee, InVisage president and CEO in a statement. &#8220;The fundamental problem is that silicon cannot capture light efficiently, but until now it has been the only option. The disruptive nature of QuantumFilm builds on silicon&#8217;s success in electronics, and elevates its function using new materials that are engineered from the ground up for light capture.&#8221;</p>
<p>Silicon-based capture an average of 25 percent of light, while InVisage Technology&#8217;s QuantumFilm is capable of capturing 90 percent to 95 percent of light.  More light captured results in clearer pictures - even in difficult lighting conditions.</p>
<p>The first QuantumFilm image sensors will target high-end mobile handsets and be available for sample in the fourth quarter of 2010, according to InVisage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/cell-phones/cell-phone-camera-quality-poised-for-quantum-leap-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USF Fee at Record High: Will Soon Be Tapped for Broadband</title>
		<link>http://www.telecomauditguide.com/broadband/usf-fee-at-record-high-will-soon-be-tapped-for-broadband/</link>
		<comments>http://www.telecomauditguide.com/broadband/usf-fee-at-record-high-will-soon-be-tapped-for-broadband/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Algorithm]]></category>

		<category><![CDATA[Applys]]></category>

		<category><![CDATA[April 1]]></category>

		<category><![CDATA[Board Member]]></category>

		<category><![CDATA[Boothby]]></category>

		<category><![CDATA[Broadband Deployment]]></category>

		<category><![CDATA[Broadband Network]]></category>

		<category><![CDATA[Broadband Networks]]></category>

		<category><![CDATA[Broadband Services]]></category>

		<category><![CDATA[Communications Technology]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[fcc]]></category>

		<category><![CDATA[Fcc Public Notice]]></category>

		<category><![CDATA[Health Care Organizations]]></category>

		<category><![CDATA[Health Organizations]]></category>

		<category><![CDATA[High Speed Internet]]></category>

		<category><![CDATA[High Speed Internet Services]]></category>

		<category><![CDATA[House Subcommittee]]></category>

		<category><![CDATA[International Calls]]></category>

		<category><![CDATA[Julias]]></category>

		<category><![CDATA[Libraries]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Phone Networks]]></category>

		<category><![CDATA[Phone Service]]></category>

		<category><![CDATA[Reform Legislation]]></category>

		<category><![CDATA[Residential Customers]]></category>

		<category><![CDATA[Rick Boucher]]></category>

		<category><![CDATA[Rural Areas]]></category>

		<category><![CDATA[Rural Health Care]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<category><![CDATA[Service Administrative Company]]></category>

		<category><![CDATA[Speed Internet Services]]></category>

		<category><![CDATA[Subscribers]]></category>

		<category><![CDATA[Support Mechanisms]]></category>

		<category><![CDATA[Surcharge]]></category>

		<category><![CDATA[Telecommunications Act Of 1996]]></category>

		<category><![CDATA[Telecommunications Services]]></category>

		<category><![CDATA[universal service fund]]></category>

		<category><![CDATA[Universal Telecommunications]]></category>

		<category><![CDATA[Usf]]></category>

		<category><![CDATA[Video Report]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/?p=310</guid>
		<description><![CDATA[The Universal Service Fund fee will hit a record-high 15.3% for the second quarter of 2010, according to an FCC public notice released March 12.
The USF was implemented as a result of the Telecommunications Act of 1996 and was originally conceived to be assessed on carrier revenue only.
Today, carriers simply pass the expense onto consumers.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Universal Service Fund fee will hit a record-high 15.3% for the second quarter of 2010, according to an FCC public notice released March 12.</p>
<p>The USF was implemented as a result of the Telecommunications Act of 1996 and was originally conceived to be assessed on carrier revenue only.</p>
<p>Today, carriers simply pass the expense onto consumers.  The billions of dollars collected are  supposed to be used to help subsidize phone service for schools, libraries, rural health care organizations and low-income subscribers.</p>
<p style="text-align: center;"><strong>USF Reform in the Works<br />
</strong></p>
<p style="text-align: left;">Surprisingly, Federal law still prohibits using any money from the USF to expand broadband services - even in rural areas.</p>
<p style="text-align: left;">The explosion and consumer craving for high-speed internet services are beginning to raise questions on whether the USF has become outdated and ready for serious reform.</p>
<p style="text-align: left;">Rep. Rick Boucher (D-Va.), will soon begin working with the FCC to propose changes to allow a portion of the Universal Service Fund to be directed towards establishing a nationwide broadband network.</p>
<p style="text-align: left;">As chairman of the House Subcommittee on Communications, Technology and the Internet,  Boucher has long pushed for changes to that 1996 program, which guarantees money for the establishment of universal telecommunications services nationwide.</p>
<p style="text-align: left;">&#8220;It is essential that the funds be expended in a manner that helps achieve nationwide broadband deployment, and I look forward to working with the FCC to pass the comprehensive reform legislation that achieves that goal,” Boucher said in a statement.</p>
<p style="text-align: left;">Deploying broadband throughout the United States is an expensive proposition.   With the USF percentage already at a record high, the idea of using the money to help deploy a nationwide broadband network will surely send it even higher.</p>
<p style="text-align: left;">Below is an excellent video report and interview with the Chairman of the FCC, Julias Genachowski.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<div><object width="425" height="344" data="http://www.youtube.com/v/3usnlbndwzA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/3usnlbndwzA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/broadband/usf-fee-at-record-high-will-soon-be-tapped-for-broadband/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fortune Magazine: Verizon Named Top Telecom Company for 2010</title>
		<link>http://www.telecomauditguide.com/verizon/fortune-magazine-verizon-named-top-telecom-company-for-2010/</link>
		<comments>http://www.telecomauditguide.com/verizon/fortune-magazine-verizon-named-top-telecom-company-for-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Verizon]]></category>

		<category><![CDATA[100 Million]]></category>

		<category><![CDATA[Advanced Networks]]></category>

		<category><![CDATA[Attributes]]></category>

		<category><![CDATA[Brand New Ways]]></category>

		<category><![CDATA[Complete List]]></category>

		<category><![CDATA[Consolidated Revenues]]></category>

		<category><![CDATA[Corporate Assets]]></category>

		<category><![CDATA[Dedication]]></category>

		<category><![CDATA[Diverse Workforce]]></category>

		<category><![CDATA[Dow 30]]></category>

		<category><![CDATA[Executive Vice]]></category>

		<category><![CDATA[Fortune Magazine]]></category>

		<category><![CDATA[Long Term Investment]]></category>

		<category><![CDATA[Peers]]></category>

		<category><![CDATA[Public Affairs Policy]]></category>

		<category><![CDATA[Quality Products]]></category>

		<category><![CDATA[Reputation]]></category>

		<category><![CDATA[Tauke]]></category>

		<category><![CDATA[Telecom Company]]></category>

		<guid isPermaLink="false">http://www.telecomauditguide.com/verizon/fortune-magazine-verizon-named-top-telecom-company-for-2010/</guid>
		<description><![CDATA[Verizon has won top honors in Fortune Magazine&#8217;s latest list of &#8220;most admired companies&#8221;.  
The New York based telecommunications giant racked up top rankings in six our of nine reputation attributes: innovation, people management, use of corporate assets, quality of management, long-term investment and quality products and services.
&#8220;It&#8217;s an honor to have the dedication [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon has won top honors in Fortune Magazine&#8217;s latest list of &#8220;most admired companies&#8221;.  </p>
<p>The New York based telecommunications giant racked up top rankings in six our of nine reputation attributes: innovation, people management, use of corporate assets, quality of management, long-term investment and quality products and services.</p>
<p>&#8220;It&#8217;s an honor to have the dedication and innovative drive of our employees recognized by our peers and competitors,&#8221; said Tom Tauke, Verizon executive vice president of public affairs, policy and communications. &#8220;Every day, more than 100 million people around the globe communicate via Verizon&#8217;s advanced networks. It&#8217;s a responsibility we take seriously, and it&#8217;s what drives us to find brand new ways for people to communicate.&#8221;</p>
<p>A Dow 30 company, Verizon employs a diverse workforce of approximately 222,900 and last year generated consolidated revenues of more than $107 billion.</p>
<p>The complete list of the World&#8217;s Most Admired Companies is published in the March 22nd, 2010 edition of Fortune magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomauditguide.com/verizon/fortune-magazine-verizon-named-top-telecom-company-for-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.898 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 09:06:11 -->
