<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wireless Taxes: List of Top 10 Worst States</title>
	<atom:link href="http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/</link>
	<description>"Telecom Tips and Strategies" by TelCon Associates, Inc.</description>
	<pubDate>Fri, 30 Jul 2010 10:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Make Sense of Your Wireless Phone Bill &#124; Wireless communications</title>
		<link>http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/comment-page-1/#comment-362</link>
		<dc:creator>How to Make Sense of Your Wireless Phone Bill &#124; Wireless communications</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/#comment-362</guid>
		<description>[...] A wireless bill would not be complete without excessive local, state and federal taxes and carrier surcharges. Keep in mind that some bills will separate these charges into specific columns. There is not much you can do to eliminate these annoying charges other than complain to your state and/or local government representatives about the escalating taxes placed on wireless bills. Here is a list of the top 10 states for wireless taxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] A wireless bill would not be complete without excessive local, state and federal taxes and carrier surcharges. Keep in mind that some bills will separate these charges into specific columns. There is not much you can do to eliminate these annoying charges other than complain to your state and/or local government representatives about the escalating taxes placed on wireless bills. Here is a list of the top 10 states for wireless taxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert &#187; Arsip blog &#187; How to Make Sense of Your Wireless Phone Bill</title>
		<link>http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/comment-page-1/#comment-202</link>
		<dc:creator>Robert &#187; Arsip blog &#187; How to Make Sense of Your Wireless Phone Bill</dc:creator>
		<pubDate>Wed, 01 Oct 2008 09:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/#comment-202</guid>
		<description>[...] A wireless bill would not be complete without excessive local, state and federal taxes and carrier surcharges. Keep in mind that some bills will separate these charges into specific columns. There is not much you can do to eliminate these annoying charges other than complain to your state and/or local government representatives about the escalating taxes placed on wireless bills. Here is a list of the top 10 states for wireless taxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] A wireless bill would not be complete without excessive local, state and federal taxes and carrier surcharges. Keep in mind that some bills will separate these charges into specific columns. There is not much you can do to eliminate these annoying charges other than complain to your state and/or local government representatives about the escalating taxes placed on wireless bills. Here is a list of the top 10 states for wireless taxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How to Make Sense of Your Wireless Phone Bill Online Telecom Auditing Guide: &#8220;Telecom Tips and Strategies&#8221; by TelCon Associates, Inc.</title>
		<link>http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/comment-page-1/#comment-86</link>
		<dc:creator>&#187; How to Make Sense of Your Wireless Phone Bill Online Telecom Auditing Guide: &#8220;Telecom Tips and Strategies&#8221; by TelCon Associates, Inc.</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/#comment-86</guid>
		<description>[...] A wireless bill would not be complete without excessive local, state and federal taxes and carrier surcharges. Keep in mind that some bills will separate these charges into specific columns. There is not much you can do to eliminate these annoying charges other than complain to your state and/or local government representatives about the escalating taxes placed on wireless bills. Here is a list of the top 10 states for wireless taxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] A wireless bill would not be complete without excessive local, state and federal taxes and carrier surcharges. Keep in mind that some bills will separate these charges into specific columns. There is not much you can do to eliminate these annoying charges other than complain to your state and/or local government representatives about the escalating taxes placed on wireless bills. Here is a list of the top 10 states for wireless taxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wv state taxes</title>
		<link>http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/comment-page-1/#comment-84</link>
		<dc:creator>wv state taxes</dc:creator>
		<pubDate>Fri, 25 Apr 2008 00:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/#comment-84</guid>
		<description>[...] of the top 10 states that carry the highest wireless taxes. You will be surprised at that is 1.http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/West Virginia State Government: State of West Virginia Government ...Explore West Virginia state [...]</description>
		<content:encoded><![CDATA[<p>[...] of the top 10 states that carry the highest wireless taxes. You will be surprised at that is 1.http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/West Virginia State Government: State of West Virginia Government &#8230;Explore West Virginia state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Harmon</title>
		<link>http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/comment-page-1/#comment-79</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.telecomauditguide.com/wireless/wireless-taxes-list-of-top-10-worst-states/#comment-79</guid>
		<description>I came across your blog on Technorati.  Nice site layout.  I will stop by and read more soon.

Mike Harmon</description>
		<content:encoded><![CDATA[<p>I came across your blog on Technorati.  Nice site layout.  I will stop by and read more soon.</p>
<p>Mike Harmon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
