At-a-glance metrics (observed unless noted)
| Metric | Figure | Period | Source / note |
|---|---|---|---|
| U.S. interconnected VoIP subscriptions | 63.4 million | June 2025 | FCC; vs 15M switched lines |
| VoIP share of U.S. fixed voice | ≈80.8% | June 2025 | Calculated from FCC totals |
| Business fixed connections on VoIP | ≈83.6% | June 2025 | Vs 75.2% residential |
| Switched-line annualized decline | 17.9% | Jun 2022–Jun 2025 | Calculated from FCC |
| Business VoIP YoY | +4.1% | Jun 2024–Jun 2025 | 42.2M → 44.0M |
| Residential VoIP YoY | −13.4% | Jun 2024–Jun 2025 | 22.4M → 19.4M |
| OTT business VoIP YoY | +9.3% | Jun 2024–Jun 2025 | ≈95% of OTT VoIP is business |
| Cross-border OTT minutes | >1.3 trillion | 2024 est. | TeleGeography vs ≈305B carrier |
| Global population online | 6.0 billion (74%) | 2025 | ITU |
| Zoom Phone seats | >10 million | Oct 2025 | Vendor milestone |
| CS leaders exploring gen-AI voice | 85% | 2025 survey | Gartner; 5% deployed voicebot |
| Global telecom fraud losses | $38.95 billion | 2023 | CFCA |
| U.S. phone-call fraud losses | $948 million | 2024 | FTC reports; median $1,500 |
| UK analogue network target | Jan 31, 2027 | Openreach | New analogue sales stopped Sep 2023 |
Do not treat vendor milestones or survey intentions as the same class of evidence as FCC subscription counts.